The only complete up to date source of all communities on the worlds fastest growing communities platform, Skool
| Rank | Course | Category Rank | Members | Price | Est. MRR | Posts | Owner | Admins | Rules | Courses | Modules | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creator Classroom Playbooks, funnels, and weekly breakdowns for creators. | #1 in Business | 31,240 +6.3% | $99/month | $3,092,760 +6.3% | 418 +5.3% | Alex Carter | 4 0.0% | 7 0.0% | 12 0.0% | 46 0.0% | 1/1/2026 |
| 2 | AI Growth Circle Prompts, systems, and workflows for faster audience growth. | #2 in Marketing | 28,510 +4.6% | $79/month | $2,252,290 +4.6% | 361 +4.9% | Jordan Lee | 3 0.0% | 6 0.0% | 9 0.0% | 31 0.0% | 1/1/2026 |
| 3 | Build in Public Pro Community for founders sharing experiments and revenue lessons. | #3 in Entrepreneurship | 24,890 +3.4% | $49/month | $1,219,610 +3.4% | 297 +4.9% | Sam Rivera | 2 0.0% | 5 0.0% | 11 0.0% | 38 0.0% | 1/1/2026 |
| 4 | Premium course Upgrade to unlock this community. | #4 in Locked | Locked 0.0% | Locked | Locked 0.0% | Locked 0.0% | Locked | Locked 0.0% | Locked 0.0% | Locked 0.0% | Locked 0.0% | Locked |
| 5 | Premium course Upgrade to unlock this community. | #5 in Locked | Locked 0.0% | Locked | Locked 0.0% | Locked 0.0% | Locked | Locked 0.0% | Locked 0.0% | Locked 0.0% | Locked 0.0% | Locked |
Data points tracked
Skools analyzed
View fastest growing communities
Track Skool communities, spot trends early, and make better decisions with up-to-date data.
See where your Skool ranks and how it changes over time.
Save Skools and competitors so you can track them in one place.
Watch competitor stats so you can spot changes early.
Track growth and pricing trends to make better decisions.
